
{{cats[current_cat].sub_cats[current_subcatOrder][current_subcat].products[current_prodOrder].data.part_no}}
Ranges
Finishes
part no | description | inner qty | outer qty |
---|---|---|---|
FBS60 | Co-axial socket, 1 gang | 10 | 100 |
FBS61 | Co-axial socket, 2 gang, grey insert | 10 | 100 |
FBS62 | Isolated co-axial socket, 1 gang, grey insert | EM | - |
FBS63 | Isolated co-axial socket, 2 gang, grey insert | EM | - |
FBS64 | Satellite socket, 1 gang, grey insert | EM | - |
FBS65 | Satellite and co-axial socket, 2 gang, grey insert | 10 | 100 |
FBS66 | Diplex TV/FM socket, 2 gang, grey insert | 10 | 100 |
FBS67 | Triplex TV/FM/Sat socket - Screened, grey insert | 10 | 100 |
FBS68 | Triplex TV/FM/Sat socket + Return & 1 gang Tel. - Screened, grey insert | 5 | 50 |
FBS69 | Quadplex TV/FM/Sat socket (x2) + Return & 1 gang Tel. - Screened, grey insert | EM | - |
FPC60 | Co-axial socket, 1 gang | 10 | 100 |
FPC61 | Co-axial socket, 2 gang, white insert | 10 | 100 |
FPC62 | Isolated co-axial socket, 1 gang, white insert | EM | - |
FPC63 | Isolated co-axial socket, 2 gang, white insert | EM | - |
FPC64 | Satellite socket, 1 gang, white insert | EM | - |
FPC65 | Satellite and co-axial socket, 2 gang, white insert | 10 | 100 |
FPC66 | Diplex TV/FM socket, 2 gang, white insert | 10 | 100 |
FPC67 | Triplex TV/FM/Sat socket - Screened, white insert | 10 | 100 |
FPC68 | Triplex TV/FM/Sat socket + Return & 1 gang Tel. - Screened, white insert | 5 | 50 |
FPC69 | Quadplex TV/FM/Sat socket (x2) + Return & 1 gang Tel. - Screened, white insert | EM | - |
FBN60 | Co-axial socket, 1 gang | 10 | 100 |
FBN61 | Co-axial socket, 2 gang, black insert | 10 | 100 |
FBN62 | Isolated co-axial socket, 1 gang, black insert | EM | - |
FBN63 | Isolated co-axial socket, 2 gang, black insert | EM | - |
FBN64 | Satellite socket, 1 gang, black insert | EM | - |
FBN65 | Satellite and co-axial socket, 2 gang, black insert | 10 | 100 |
FBN66 | Diplex TV/FM socket, 2 gang, black insert | 10 | 100 |
FBN67 | Triplex TV/FM/Sat socket - Screened, black insert | 10 | 100 |
FBN68 | Triplex TV/FM/Sat socket + Return & 1 gang Tel. - Screened, black insert | 5 | 50 |
FBN69 | Quadplex TV/FM/Sat socket (x2) + Return & 1 gang Tel. - Screened, black insert | EM | - |
part no | description | inner qty | outer qty |
SBS60 | Co-axial socket, 1 gang | 10 | 100 |
SPC60 | Co-axial socket, 1 gang | 10 | 100 |
SBN60 | Co-axial socket, 1 gang | 10 | 100 |
part no | description | inner qty | outer qty |
NBS60 | Co-Axial, 1 gang | 5 | 50 |
NBS61 | Co-Axial, 1 gang | EM | - |
NBS62 | Isolated co-axial, 1 gang | EM | - |
NBS63 | Isolated co-axial, 2 gang | EM | - |
NBS64 | Satellite , 1 gang | EM | - |
NBS65 | Satellite and co-axial, 2 gang | EM | - |
NBS66 | Diplex TV/FM, 2 gang | EM | - |
NBS67 | Triplex TV/FM. 2 gang - Screened | EM | - |
NBS68 | Triplex TV/FM/Sat + Return & 1 gang Tel - Screened | EM | - |
NBS69 | Quadplex TV/FM/Sat (x2) + Return & 1 gang Tel - Screened | EM | - |
NPC60 | Co-Axial, 1 gang | 5 | 50 |
NPC61 | Co-Axial, 1 gang | EM | - |
NPC62 | Isolated co-axial, 1 gang | EM | - |
NPC63 | Isolated co-axial, 2 gang | EM | - |
NPC64 | Satellite , 1 gang | EM | - |
NPC65 | Satellite and co-axial, 2 gang | EM | - |
NPC66 | Diplex TV/FM, 2 gang | EM | - |
NPC67 | Triplex TV/FM. 2 gang - Screened | EM | - |
NPC68 | Triplex TV/FM/Sat + Return & 1 gang Tel - Screened | EM | - |
NPC69 | Quadplex TV/FM/Sat (x2) + Return & 1 gang Tel - Screened | EM | - |
NBN60 | Co-Axial, 1 gang | 5 | 50 |
NBN61 | Co-Axial, 1 gang | EM | - |
NBN62 | Isolated co-axial, 1 gang | EM | - |
NBN63 | Isolated co-axial, 2 gang | EM | - |
NBN64 | Satellite , 1 gang | EM | - |
NBN65 | Satellite and co-axial, 2 gang | EM | - |
NBN66 | Diplex TV/FM, 2 gang | EM | - |
NBN67 | Triplex TV/FM. 2 gang - Screened | EM | - |
NBN68 | Triplex TV/FM/Sat + Return & 1 gang Tel - Screened | EM | - |
NBN69 | Quadplex TV/FM/Sat (x2) + Return & 1 gang Tel - Screened | EM | - |
NMB60 | Co-Axial, 1 gang | 5 | 50 |
NAB60 | Co-Axial, 1 gang | 5 | 50 |
NCR60 | Co-Axial, 1 gang | 5 | 50 |
NPR60 | Co-Axial, 1 gang | 5 | 50 |
NBI60 | Co-Axial, 1 gang | 5 | 50 |
NPW60 | Co-Axial, 1 gang | 5 | 50 |
View the rest of the Decorative range
In the Decorative range:
All images used on this website are subject to copyright © Luceco plc and other image rights holders where applicable. Reproduction prohibited unless prior permission is granted by Luceco plc in writing.
BG is a registered trademark and member of the Luceco plc group of companies.