
{{cats[current_cat].sub_cats[current_subcatOrder][current_subcat].products[current_prodOrder].data.part_no}}
Ranges
Finishes
part no | description | modules | switches | max ways | max total |
---|---|---|---|---|---|
CFFRSW814 | 14 Way fully recessed consumer unit, 80A 30mA RCD | 16 | 14 | 14 | 14 |
CFFRSW820 | 20 Way fully recessed consumer unit, 80A 30mA RCD | 22 | 20 | 20 | 20 |
CFFRSW812SPD | 12 Way Fully Recessed with 80 RCD , SPD + 32A MCB | 0 | TBC | 0 | 0 |
CFFRSW812ASPD | 12 Way Fully Recessed with 80 RCD Type A , SPD + 32A MCB | 0 | TBC | 0 | 0 |
CFFRSW818SPD | 18 Way Fully Recessed with 80A RCD, SPD + 32A MCB | 0 | TBC | 0 | 0 |
CFFRSW818ASPD | 18 Way Fully Recessed with 80A RCD Type A, SPD + 32A MCB | 0 | TBC | 0 | 0 |
CFFRSW100012ASPD | 12 Way Fully Recessed with 100 RCD Type A , SPD + 32A MCB | 0 | TBC | 0 | 0 |
CFFRSW100018ASPD | 18 Way Fully Recessed with 100A RCD Type A, SPD + 32A MCB | 0 | TBC | 0 | 0 |
part no | description | modules | switches | max ways rcd1 | max ways rcd2 |
CFFDP16610 | 10 way with 100A switch, 1x 80A 30mA RCD, 1x63A 30mA RCD & 10x MCBs | 16 | 5 | 7 | 7 |
CFFDP18616 | 16 Way with 100A Switch, 1x 80A & 1x63A 30mA RCD 12 MCB'S | 22 | 9 | up to 13 | up to 11 |
CFFDP18608SPD | 8 Way Fully Recessed with 1 X63A 1 X 80A RCD , SPD + 32A MCB +8 MCB'S | 16 | 0 | 8 | 0 |
CFFDP18614SPD | 14 Way Fully Recessed with 1 X 63A 1 X 80A RCD, SPD + 32A MCB + 10 MCB'S | 22 | 0 | 10 | 0 |
CFFDP18608ASPD | 8 Way Fully Recessed with 1 X63A 1 X 80AType A RCD , SPD + 32A MCB +8 MCB'S | 16 | 0 | 8 | 0 |
CFFDP18614ASPD | 14 Way Fully Recessed with 1 X 63A 1 X 80A Type A RCD, SPD + 32A MCB + 10 MCB'S | 22 | 0 | 10 | 0 |
CFFDP100808ASPD | 8 Way Fully Recessed with 1 X 80A 1 X 1000A Type A RCD , SPD + 32A MCB +8 MCB'S | 16 | 0 | 8 | 0 |
CFFDP100814ASPD | 14 Way Fully Recessed with 1 X 80A 1 X 100A Type A RCD, SPD + 32A MCB + 10 MCB'S | 22 | 0 | 14 | 0 |
CFFDP1000008ASPD | 8 Way Fully Recessed with 2 X 1000A Type A RCD , SPD + 32A MCB +8 MCB'S | 16 | 0 | 8 | 0 |
CFFDP1000014ASPD | 14 Way Fully Recessed with 2 X 100A Type A RCD, SPD + 32A MCB + 10 MCB'S | 22 | 0 | 14 | 0 |
part no | description | modules | switches | max ways rcd1 | max ways rcd2 |
CFFD8610A | 10 Way Fully Recessed with 1x 80A 1 X 63A Type A 30mA RCD | 16 | 5 | 7 | 7 |
CFFD100808ASPD | 8 Way Fully Recessed with 1 X 80A 1 X 100A TYPE A RCD , SPD + 32A MCB | 0 | 0 | 0 | 0 |
CFFD8616 | 16 way with 100A switch, 1x 80A 30mA RCD, 1x 63A 30mA RCD | 22 | up to 9 | up to 13 | up to 11 |
CFFD8616A | 16 Way with 100A Switch, 1x 80A & 1x63A Type A 30mA RCD | 22 | up to 9 | up to 13 | up to 11 |
CFFDP18610 | 10 Way Fully Recessed with 1x 80A 1 X 63A 30mA RCD 10 MCB'S | 16 | 14 | 0 | 0 |
CFFDP18610A | 10 Way Fully Recessed with 1x 80A 1 X 63A Type A 30mA RCD 10 MCB'S | 16 | 14 | 0 | 0 |
CFFDP18616 | 16 Way with 100A Switch, 1x 80A & 1x63A 30mA RCD 12 MCB'S | 16 | 14 | 0 | 0 |
CFFDP18616A | 16 Way with 100A Switch, 1x 80A & 1x63A Type A 30mA RCD 12 MCB'S | 22 | 14 | 0 | 0 |
CFFRSW814 | 16 Module 14 Way fully Recessed with 80A RCD | 16 | 14 | 0 | 0 |
CFFRSW820 | 22 Module 20 Way Fully Recessed with 80A RCD | 16 | 14 | 0 | 0 |
CFFSW14 | 16 Module 14 Way fully Recessed with 100A Main Switch | 16 | 14 | 0 | 0 |
CFFSW20 | 22 module 20 Way Fully Recessed with 80A RCD | 22 | 20 | 0 | 0 |
CFFD1000010A | 10 Way Fully Recessed with 2 x 100A Type A 30mA RCD | 16 | 10 | 10 | 0 |
CFFD100816A | 16 Way with 100A Switch, 1x 100A 1x80A Type A 30mA RCD | 0 | TBC | 0 | 0 |
CFFD1000016A | 16 Way with 100A Switch, 2 x100A Type A 30mA RCD | 22 | 16 | 16 | 0 |
CFFDP100810 | 10 Way Fully Recessed with 1x 100A & 80A 30mA RCD 10 MCB'S | 16 | 100A | 10 | 0 |
CFFDP100810A | 10 Way Fully Recessed with 1x 100A & 80A Type A 30mA RCD 10 MCB'S | 16 | 100A | 10 | 0 |
CFFDP100816 | 16 Way with 100A Switch, 1x 100A 1x80A 30mA RCD 12 MCB'S | 22 | 100A | 16 | 0 |
CFFDP100816A | 16 Way with 100A Switch, 1x 100A 1x80A Type A 30mA RCD 12 MCB'S | 22 | 100A | 16 | 0 |
CFFDP100010 | 10 Way Fully Recessed with 2 x 100A 30mA RCD 10 MCB'S | 0 | TBC | TBC | 0 |
CFFDP100010A | 10 Way Fully Recessed with 2 x 100A Type A 30mA RCD 10 MCB'S | 16 | 100A | 10 | 0 |
CFFDP100016 | 16 Way with 100A Switch, 2 x100A 30mA RCD 12 MCB'S | 0 | TBC | TBC | 0 |
CFFDP100016A | 16 Way with 100A Switch, 2 x100A Type A 30mA RCD 12 MCB'S | 22 | 100A | 16 | 0 |
CFFD8608SPD | 8 Way Fully Recessed with 1 X 63a 1 X 80A RCD , SPD + 32A MCB | 0 | 0 | 0 | 0 |
CFFD8608ASPD | 8 Way Fully Recessed with 1 X 63A 1 X 80A TYPE A RCD , SPD + 32A MCB | 0 | 0 | 0 | 0 |
CFFD8614SPD | 14 Way Fully Recessed with 1 X 63A 1 X 80A RCD, SPD + 32A MCB | 0 | 0 | 0 | 0 |
CFFD8614ASPD | 14 Way Fully Recessed with 1 X 63A 1 X 80A TYPE A RCD, SPD + 32A MCB | 0 | 0 | 0 | 0 |
CFFD100814ASPD | 14 Way Fully Recessed with 1 X 80A 1 X 100A TYPE A RCD, SPD + 32A MCB | 0 | 0 | 0 | 0 |
CFFD1000008ASPD | 8 Way Fully Recessed with 2 X 100A TYPE A RCD , SPD + 32A MCB | 0 | 0 | 0 | 0 |
CFFD1000014ASPD | 14 Way Fully Recessed with 2 X 100A TYPE A RCD, SPD + 32A MCB | 0 | 0 | 0 | 0 |
part no | description | modules | switches | max ways | max total |
CFFSW14 | 14 Way fully recessed consumer unit, 100A Main Switch | 16 | 14 | 14 | 14 |
CFFSW20 | 20 Way fully recessed consumer unit, 100A Main Switch | 22 | 20 | 20 | 20 |
CFFSW12SPD | 12 Way Fully Recessed with 100A Main Switch, SPD + 32A MCB | 0 | TBC | 0 | 0 |
CFFSW18SPD | 18 Way Fully Recessed with 100A Main Switch, SPD + 32A MCB | 0 | TBC | 0 | 0 |
View the rest of the Consumer Units range
In the Consumer Units range:
All images used on this website are subject to copyright © Luceco plc and other image rights holders where applicable. Reproduction prohibited unless prior permission is granted by Luceco plc in writing.
BG is a registered trademark and member of the Luceco plc group of companies.