
{{cats[current_cat].sub_cats[current_subcatOrder][current_subcat].products[current_prodOrder].data.part_no}}
Ranges
Finishes
part no | description | modules | switches | max ways | max total |
---|---|---|---|---|---|
CFUSW04 | 6 Module, 4 Way Unpopulated Mini CU with 100A Main Switch Incomer | 6 | 4 | 4 | 4 |
CFUSW07 | 9 Module 7 Way with 100A Switch | 9 | 7 | 0 | 0 |
CFUSW10 | 12 Module 10 Way with 100A Switch | 12 | 10 | 0 | 0 |
CFUSW14 | 16 Module 14 Way with 100A Switch | 16 | 14 | 0 | 0 |
CFUSW17 | 19 Module 17 Way with 100A Switch | 19 | 17 | 0 | 0 |
CFUSW20 | 22 Module 20 Way with 100A Switch | 22 | 20 | 0 | 0 |
CFUSW05SPD | 5 Way with 100A Main Switch, SPD + 32A MCB | 0 | 0 | 0 | 0 |
CFUSW08SPD | 18 Way with 100A Main Switch, SPD + 32A MCB | 0 | 0 | 0 | 0 |
CFUSW12SPD | 12 Way with 100A Main Switch, SPD + 32A MCB | 0 | 0 | 0 | 0 |
CFUSW15SPD | 15 Way with 100A Main Switch, SPD + 32A MCB | 0 | 0 | 0 | 0 |
CFUSW18SPD | 18 Way with 100A Main Switch, SPD + 32A MCB | 0 | 0 | 0 | 0 |
CFURSW805SPD | 5 Way with 80A RCD, SPD + 32A MCB | 0 | 0 | 0 | 0 |
CFURSE808SPD | 18 Way with 80A RCD, SPD + 32A MCB | 0 | 0 | 0 | 0 |
CFURSW812SPD | 12 Way with 80A RCD, SPD + 32A MCB | 0 | 0 | 0 | 0 |
CFURSW815SPD | 15 Way with 80A RCD, SPD + 32A MCB | 0 | 0 | 0 | 0 |
CFURSW818SPD | 18 Way with 80A RCD, SPD + 32A MCB | 0 | 0 | 0 | 0 |
CFURSW805ASPD | 5 Way with 80A Type A RCD, SPD + 32A MCB | 0 | 0 | 0 | 0 |
CFURSE808ASPD | 18 Way with 80A Type A RCD, SPD + 32A MCB | 0 | 0 | 0 | 0 |
CFURSW812ASPD | 12 Way with 80A Type A RCD, SPD + 32A MCB | 16 | 0 | 12 | 0 |
CFURSW815ASPD | 15 Way with 80A Type A RCD, SPD + 32A MCB | 19 | 0 | 15 | 0 |
CFURSW818ASPD | 18 Way with 80AType A RCD, SPD + 32A MCB | 22 | 0 | 18 | 0 |
part no | description | modules | switches | max ways | max total |
CFUSWP404 | 4 Way with 100A Switch - With 4 RCBO's Fitted | 12 | 100A | 4 | 0 |
CFUSWP610 | 10 Way with 100A Switch - With 6 RCBO's Fitted | 12 | 10 | 10 | 10 |
CFUSWP810 | 10 Way with 100A Switch - With 8 RCBO's Fitted | 12 | 10 | 10 | 10 |
CFUSWP110 | 10 Way with 100A Switch - With 10 RCBO's Fitted | 12 | 10 | 10 | 10 |
CFUSWP612 | 10 Way with 100A Switch - With 6 Type A RCBO's Fitted | 0 | TBC | TBC | 0 |
CFUSWP612SPD | 12 Way 100A Main Switch, SPD + 6 RCBO's | 0 | TBC | TBC | 0 |
CFUSWP612ASPD | 12 Way 100A Main Switch, SPD + 6 RCBO's Type A | 0 | TBC | TBC | 0 |
CFUSWP812 | 10 Way with 100A Switch - With 8 Type A RCBO's Fitted | 0 | TBC | TBC | 0 |
CFUSWP812SPD | 12 Way 100A Main Switch, SPD + 8 RCBO's | 0 | TBC | TBC | 0 |
CFUSWP812ASPD | 12 Way 100A Main Switch, SPD + 8 RCBO's Type A | 0 | TBC | TBC | 0 |
CFUSWP112 | 10 Way with 100A Switch - With 10 Type A RCBO's Fitted | 0 | 100A | TBC | 0 |
CFUSWP112SPD | 12 Way 100A Main Switch, SPD + 10 RCBO's | 0 | 100A | TBC | 0 |
CFUSW112ASPD | 12 Way 100A Main Switch, SPD + 10 RCBO's Type A | 0 | 100A | TBC | 0 |
part no | description | material | cable acceptance | inner qty | |
CPRGPF20S | Grey Plastic Gland Kit for 1-1.5mm flat cable c/w Flat cable insert, Locknut | Polyamide | 1-1.5mm² Flat Cable | 40 | |
CPRGPF20 | Grey Plastic Gland Kit for 2.5-4mm flat cable c/w Flat cable insert, Locknut | Polyamide | 2.5-4mm² Flat Cable | 40 | |
CPRGPF252 | Grey Plastic Gland Kit for 2x2.5mm flat cable c/w Flat cable insert, Locknut | Polyamide | 2x2.5mm² Flat Cable | 40 | |
CPRGPF25 | Grey Plastic Gland Kit for 6mm flat cable c/w Flat cable insert, Locknut, Adaptor | Polyamide | 6mm² Flat Cable | 30 | |
CPRGPF32 | Grey Plastic Gland Kit for 10-16mm flat cable c/w Flat cable insert, Locknut | Polyamide | 10-16mm² Flat Cable | 30 | |
CPRGPT40 | Grey Plastic Tails Kit c/w Multiple Inserts, Locknut, Blanking Insert | Polyamide | 2x25mm² + 1x16mm² | 30 | |
CPRGPT40A | Grey Plastic Tails Kit c/w Multiple Inserts, Locknut, Blanking Insert, Adaptor | Polyamide | 2x25mm² + 1x16mm² + Adaptor | 40 | |
CPRGBF20S | Brass Gland Kit for 1-1.5 flat cable c/w Flat Cable Insert, Locknut | Nickel Plated Brass | 1-1.5mm² Flat Cable | 40 | |
CPRGBF20 | Brass Gland Kit for 1-1.5mm flat cable c/w Flat cable insert, Locknut | Nickel Plated Brass | 2.5-4mm² Flat Cable | 40 | |
CPRGBF252 | Brass Gland Kit for 2x2.5mm flat cable c/w Flat cable insert, Locknut | Nickel Plated Brass | 2x2.5mm² Flat Cable | 40 | |
CPRGBF25 | Brass Gland Kit for 2.5-4mm flat cable c/w Flat cable insert, Locknut | Nickel Plated Brass | 6mm² Flat Cable | 40 | |
CPRGBF32 | Brass Gland Kit for 10-16mm flat cable c/w Flat cable insert, Locknut | Nickel Plated Brass | 10-16mm² Flat Cable | 30 | |
CPRGBT40 | Brass Tails Kit c/w Multiple Inserts, Locknut, Blanking Insert | Nickel Plated Brass | 2x25mm² + 1x16mm² | 30 | |
CPRGBT40A | Brass Tails Kit c/w Adaptor, Multiple Inserts, Locknut, Blanking Insert | Nickel Plated Brass | 2x25mm² + 1x16mm² + Adaptor | 30 | |
CPRGPT32 | Grey Plastic Tails Kit, c/w Multiple Inserts, Locknut, Blanking Insert | Polyamide | 2x16mm² + 1x16mm² | 30 | |
CPRGBT32 | Brass Tails Kit, c/w Multiple Inserts, Locknut, Blanking Insert | Nickel Plated Brass | 2x16mm² + 1x16mm² | 30 | |
CPRGMGR | 10x M20, 3x M32 Semi Blind Grommets | TPE, Flame Retardant | 1-25mm² | 30 |
View the rest of the Consumer Units range
In the Consumer Units range:
All images used on this website are subject to copyright © Luceco plc and other image rights holders where applicable. Reproduction prohibited unless prior permission is granted by Luceco plc in writing.
BG is a registered trademark and member of the Luceco plc group of companies.