
{{cats[current_cat].sub_cats[current_subcatOrder][current_subcat].products[current_prodOrder].data.part_no}}
Ranges
Finishes
part no | description | modules | switches | max ways rcd1 | max ways rcd2 | max total |
---|---|---|---|---|---|---|
CFUD6606A | 6 WAY with 100A Switch, 2 x 63A 30mA Type A RCD | 12 | 100A | 63/63 | TBC | 0 |
CFUD6610A | 10 WAY with 100A Switch, 2 x 63A 30mA Type A RCD | 16 | 5 | 7 | 7 | 10 |
CFUD6613A | 13 WAY with 100A Switch, 2 x 63A 30mA Type A RCD | 19 | 5 | 8 | 8 | 13 |
CFUD6616A | 16 WAY with 100A Switch, 1 x 80A 1 x 63A 30mA Type A RCD | 22 | Up to 9 | Up to 13 | Up to 11 | 16 |
CFUD6606 | 6 WAY with 100A Switch, 2 x 63A 30mA RCD | 12 | 4 | 6 | 5 | 6 |
CFUD6610 | 10 WAY with 100A Switch, 2 x 63A 30mA RCD | 16 | 5 | 7 | 7 | 10 |
CFUD6613 | 13 WAY with 100A Switch, 2 x 63A 30mA RCD | 19 | 5 | 8 | 8 | 13 |
CFUD6616 | 16 WAY with 100A Switch, 2 x 63A 30mA RCD | 22 | up to 9 | up to 13 | up to 11 | 16 |
CFUD18606 | 6 WAY with 100A Switch, 1 x 80A 1 x 63A 30mA RCD | 12 | 100A | 6 | 80/63 | 0 |
CFUD18610 | 10 WAY with 100A Switch, 1 x 80A 1 x 63A 30mA RCD | 16 | 100A | 10 | 80/63 | 0 |
CFUD18613 | 13 WAY with 100A Switch, 1 x 80A 1 x 63A 30mA RCD | 19 | 100A | 13 | 80/63 | 0 |
CFUD18616 | 16 WAY with 100A Switch, 1 x 80A 1 x 63A 30mA RCD | 22 | 100A | 16 | 80/63 | 0 |
CFUD18606A | 6 WAY with 100A Switch, 1 x 80A 1 x 63A 30mA Type A RCD | 12 | 100A | 6 | 80/63 | 0 |
CFUD18610A | 10 WAY with 100A Switch, 1 x 80A 1 x 63A 30mA Type A RCD | 16 | 100A | 10 | 80/63 | 0 |
CFUD18613A | 13 WAY with 100A Switch, 1 x 80A 1 x 63A 30mA Type A RCD | 19 | 100A | 13 | 80/63 | 0 |
CFUD18616A | 16 WAY with 100A Switch, 1 x 80A 1 x 63A 30mA Type A RCD | 22 | 100A | 16 | 80/63 | 0 |
CFUD100806A | 6 WAY with 100A Switch, 1 x 100A 1 x 80A 30mA Type A RCD | 12 | 100A | 6 | 100/80 A T | 0 |
CFUD100810A | 10 WAY with 100A Switch, 1 x 100A 1 x 80A 30mA Type A RCD | 16 | 100A | 10 | 100/80 A T | 0 |
CFUD100813A | 13 WAY with 100A Switch, 1 x 100A 1 x 80A 30mA Type A RCD | 19 | 100A | 13 | 100/80 A T | 0 |
CFUD100816A | 16 WAY with 100A Switch, 1 x 100A 1 x 80A 30mA Type A RCD | 22 | 100A | 16 | 100/80 A T | 0 |
CFUD1000006A | 6 WAY with 100A Switch, 2 x 100A 30mA Type A RCD | 12 | 100A | 6 | 100/100 A | 0 |
CFUD1000010A | 10 WAY with 100A Switch, 2 x 100A 30mA Type A RCD | 16 | 100A | 10 | 100/100 A | 0 |
CFUD1000013A | 13 WAY with 100A Switch,2 x 100A 30mA Type A RCD | 19 | 100A | 13 | 100/100 A | 0 |
CFUD1000016A | 16 WAY with 100A Switch,2 x 100A 30mA Type A RCD | 22 | 100A | 16 | 100/100 A | 0 |
part no | description | modules | switches | max ways rcd1 | max ways rcd2 | max total |
CFUDP16606 | 6 Way with 100A Switch, 2 x 63A 30mA RCD, 6x MCB's | 12 | 6 | 6 | 80/63 A | 6 |
CFUDP16606A | 6 Way with 100A Switch, 2 x 63A 30mA Type A RCD, 6x MCB's | 12 | 6 | 6 | 80/63 A | 6 |
CFUDP16610 | 10 Way with 100A Switch, 2 x 63A 30mA RCD, 10x MCB's | 16 | 10 | 10 | 80/61 A | 10 |
CFUDP16610A | 10 Way with 100A Switch, 2 x 63A 30mA Type ARCD, 10x MCB's | 16 | 10 | 10 | 80/61 A | 10 |
CFUDP16613 | 13 Way with 100A Switch, 2 x 63A 30mA RCD, 10x MCB's | 19 | 13 | 13 | 8 | 13 |
CFUDP16613A | 13 Way with 100A Switch, 2 x 63A 30mAType A RCD, 10x MCB's | 19 | 13 | 13 | 8 | 13 |
CFUDP16616 | 16 Way with 100A Switch, 2 x 63A 30mA RCD, 12x MCB's | 22 | 16 | 16 | 80/63 A | 16 |
CFUDP16616A | 16 Way with 100A Switch, 2 x 63A 30mA Type ARCD, 12x MCB's | 22 | 16 | 16 | 80/63 A | 16 |
CFDP18613 | 13 way with 100A switch, 1x 80A & 1x 63A 30mA RCD, 10x MCBs | 19 | 5 | 8 | 8 | 13 |
CFDP18616 | 16 way with 100A switch, 1x 80A & 1x 63A 30mA RCD, 12x MCBs | 22 | up to 9 | up to 13 | up to 11 | 16 |
CFUDP16608SPD | 8 Way with 100A Switch 2 x 63A 30m A RCD's 1 X SPD 1 X 32A MCB & 8 x MCB | 16 | 2 | 1 | NA | 8 |
CFUDP16613SPD | 8 Way with 100A Switch 2 x 63A 30m A RCD's 1 X SPD 1 X 32A MCB & 8 x MCB | 19 | 2 | 1 | NA | 11 |
CFUDP16616SPD | 14 Way with 100A Switch 2 x 63A 30mA RCD's 1 X SPD 1 X 32A MCB & 12 x MCB | 22 | 2 | 1 | NA | 14 |
CFUDP18606 | 6 Way with 100A Switch,1 x 80A 1 x 63A 30mA RCD, 6x MCB's | 12 | 100A | 6 | NA | 0 |
CFUDP18606A | 6 Way with 100A Switch,1 x 80A 1 x 63A 30mA Type A RCD, 6x MCB's | 12 | 100A | 6 | NA | 0 |
CFUDP18610 | 10 Way with 100A Switch, 1 x 80A 1 x 63A 30mA RCD, 10x MCB's | 16 | 100A | 10 | NA | 0 |
CFUDP18610A | 10 Way with 100A Switch, 1 x 80A 1 x 63A30mA Type A RCD, 10x MCB's | 16 | 100A | 10 | NA | 0 |
CFUDP18613 | 13 Way with 100A Switch, 1 x 80A 1 x 63A 30mA RCD, 10x MCB's | 19 | 100A | 13 | NA | 0 |
CFUDP18613A | 13 Way with 100A Switch, 1 x 80A 1 x 63A 30mAType A RCD, 10x MCB's | 19 | 100A | 13 | NA | 0 |
CFUDP18616A | 16 Way with 100A Switch, 1 x 80A 1 x 63A 30mA Type ARCD, 12x MCB's | 22 | 100A | 16 | NA | 0 |
CFUDP100806A | 6 Way with 100A Switch, 1 x 100A 1 x 80A 30mA Type A RCD, 6x MCB's | 12 | 100A | 6 | NA | 0 |
CFUDP100810A | 10 Way with 100A Switch,1 x 100A 1 x 80A 30mA Type A RCD, 10x MCB's | 16 | 100A | 10 | NA | 0 |
CFUDP100813A | 13 Way with 100A Switch,1 x 100A 1 x 80A 30mAType A RCD, 10x MCB's | 19 | 100A | 13 | NA | 0 |
CFUDP1000016A | 16 Way with 100A Switch,2 x 100A 30mA Type ARCD, 12x MCB's | 22 | 100A | 16 | NA | 0 |
CFUDP1000006A | 6 Way with 100A Switch, 2 x 100A 30mA Type A RCD, 6x MCB's | 12 | 100A | 6 | NA | 0 |
CFUDP1000010A | 10 Way with 100A Switch,2 x 100A 30mA Type A RCD, 10x MCB's | 16 | 100A | 6 | NA | 0 |
CFUDP1000013A | 13 Way with 100A Switch,2 x 100A 30mAType A RCD, 10x MCB's | 19 | 100A | 13 | NA | 0 |
part no | description | material | cable acceptance | inner qty | ||
CPRGPF20S | Grey Plastic Gland Kit for 1-1.5mm flat cable c/w Flat cable insert, Locknut | Polyamide | 1-1.5mm² Flat Cable | 40 | ||
CPRGPF20 | Grey Plastic Gland Kit for 2.5-4mm flat cable c/w Flat cable insert, Locknut | Polyamide | 2.5-4mm² Flat Cable | 40 | ||
CPRGPF252 | Grey Plastic Gland Kit for 2x2.5mm flat cable c/w Flat cable insert, Locknut | Polyamide | 2x2.5mm² Flat Cable | 40 | ||
CPRGPF25 | Grey Plastic Gland Kit for 6mm flat cable c/w Flat cable insert, Locknut, Adaptor | Polyamide | 6mm² Flat Cable | 30 | ||
CPRGPF32 | Grey Plastic Gland Kit for 10-16mm flat cable c/w Flat cable insert, Locknut | Polyamide | 10-16mm² Flat Cable | 30 | ||
CPRGPT40 | Grey Plastic Tails Kit c/w Multiple Inserts, Locknut, Blanking Insert | Polyamide | 2x25mm² + 1x16mm² | 30 | ||
CPRGPT40A | Grey Plastic Tails Kit c/w Multiple Inserts, Locknut, Blanking Insert, Adaptor | Polyamide | 2x25mm² + 1x16mm² + Adaptor | 40 | ||
CPRGBF20S | Brass Gland Kit for 1-1.5 flat cable c/w Flat Cable Insert, Locknut | Nickel Plated Brass | 1-1.5mm² Flat Cable | 40 | ||
CPRGBF20 | Brass Gland Kit for 1-1.5mm flat cable c/w Flat cable insert, Locknut | Nickel Plated Brass | 2.5-4mm² Flat Cable | 40 | ||
CPRGBF252 | Brass Gland Kit for 2x2.5mm flat cable c/w Flat cable insert, Locknut | Nickel Plated Brass | 2x2.5mm² Flat Cable | 40 | ||
CPRGBF25 | Brass Gland Kit for 2.5-4mm flat cable c/w Flat cable insert, Locknut | Nickel Plated Brass | 6mm² Flat Cable | 40 | ||
CPRGBF32 | Brass Gland Kit for 10-16mm flat cable c/w Flat cable insert, Locknut | Nickel Plated Brass | 10-16mm² Flat Cable | 30 | ||
CPRGBT40 | Brass Tails Kit c/w Multiple Inserts, Locknut, Blanking Insert | Nickel Plated Brass | 2x25mm² + 1x16mm² | 30 | ||
CPRGBT40A | Brass Tails Kit c/w Adaptor, Multiple Inserts, Locknut, Blanking Insert | Nickel Plated Brass | 2x25mm² + 1x16mm² + Adaptor | 30 | ||
CPRGPT32 | Grey Plastic Tails Kit, c/w Multiple Inserts, Locknut, Blanking Insert | Polyamide | 2x16mm² + 1x16mm² | 30 | ||
CPRGBT32 | Brass Tails Kit, c/w Multiple Inserts, Locknut, Blanking Insert | Nickel Plated Brass | 2x16mm² + 1x16mm² | 30 | ||
CPRGMGR | 10x M20, 3x M32 Semi Blind Grommets | TPE, Flame Retardant | 1-25mm² | 30 |
View the rest of the Consumer Units range
In the Consumer Units range:
All images used on this website are subject to copyright © Luceco plc and other image rights holders where applicable. Reproduction prohibited unless prior permission is granted by Luceco plc in writing.
BG is a registered trademark and member of the Luceco plc group of companies.