
{{cats[current_cat].sub_cats[current_subcatOrder][current_subcat].products[current_prodOrder].data.part_no}}
Ranges
Finishes
part no | description | inner qty | outer qty |
---|---|---|---|
821 | 13A, 1 gang SP | 10 | 100 |
821DP | 13A, 1 gang DP | 10 | 10 |
822 | 13A, 2 gang SP | 5 | 50 |
822DP | 13A, 2 gang DP | 5 | 50 |
822DPOB | 13A, 2 gang DP, switched, outboard rockers | 5 | 50 |
822BELL | 13A, 2 gang switched with Door Chime | 5 | 20 |
823 | 13A, 1 gang unswitched | 10 | 100 |
824 | 13A, 2 gang unswitched | 5 | 50 |
825 | 13A, 1 gang switched with indicator | 10 | 100 |
826 | 13A, 2 gang switched with indicators | 5 | 50 |
821U2 | 13A, 1 gang SP, switched + 2 x USB (2.1A) | 5 | 50 |
822U | 13A, 2 gang SP, switched, outboard rockers + 2 x USB (2.1A) | 5 | 50 |
824U44 | 13A, 2 gang socket + 4 x USB (2.1A) | 5 | 50 |
822UAC | Double 13 Amp Socket Outlet with A and C type USB Charger | 5 | 50 |
822U33 | 13A, 2 gang socket + 3 x USB (3.1A) | 5 | 50 |
part no | description | inner qty | outer qty |
921 | 13A, 1 gang SP | 10 | 100 |
921DP | 13A, 1 gang DP | 10 | 10 |
922 | 13A, 2 gang SP | 5 | 50 |
922DP | 13A, 2 gang DP | 5 | 50 |
923 | 13A, 1 gang unswitched | 10 | 100 |
924 | 13A, 2 gang unswitched | 5 | 50 |
925 | 13A, 1 gang switched with indicator | 10 | 100 |
926 | 13A, 2 gang switched with indicators | 5 | 50 |
921U2 | 13A, 1 gang SP, switched + 2 x USB (2.1A) | 5 | 50 |
922U | 13A, 2 gang SP, switched, outboard rockers + 2 x USB (2.1A) | 5 | 50 |
922UAC | Double 13 Amp Socket Outlet with A and C type USB Charger | 5 | 50 |
922U3 | 13A, 2 gang socket + 2 x USB (3.1A) | 5 | 50 |
922U33 | 13A, 2 gang socket + 3 x USB (3.1A) | 5 | 50 |
part no | description | inner qty | outer qty |
PCWH21 | 13A 1g Switched Socket - SP | 10 | 100 |
PCWH21DP | 13A 1g Switched Socket - DP | 10 | 100 |
PCWH21L | 13A 1g Switched Socket - SP + LED | 10 | 100 |
PCWH22 | 13A 2g Switched Socket - SP | 5 | 50 |
PCWH22DP | 13A 2g Switched Socket - DP | 5 | 50 |
PCWH22L | 13A 2g Switched Socket - SP + LED | 10 | 100 |
PCWH99 | 15A 1g Switched Socket - SP | 10 | 100 |
PCWH27L | Switched Universal - SP + LED | 10 | 100 |
PCPW21 | 13A 1g Switched Socket - SP | 10 | 100 |
PCPW21DP | 13A 1g Switched Socket - DP | 10 | 100 |
PCPW21L | 13A 1g Switched Socket - SP + LED | 10 | 100 |
PCPW22 | 13A 2g Switched Socket - SP | 5 | 50 |
PCPW22DP | 13A 2g Switched Socket - DP | 5 | 50 |
PCPW22L | 13A 2g Switched Socket - SP + LED | 10 | 100 |
PCPW99 | 15A 1g Switched Socket - SP | 10 | 100 |
PCPW27L | Switched Universal - SP + LED | 10 | 100 |
PCCH21 | 13A 1g Switched Socket - SP | 10 | 100 |
PCCH21DP | 13A 1g Switched Socket - DP | 10 | 100 |
PCCH21L | 13A 1g Switched Socket - SP + LED | 10 | 100 |
PCCH22 | 13A 2g Switched Socket - SP | 5 | 50 |
PCCH22DP | 13A 2g Switched Socket - DP | 5 | 50 |
PCCH22DL | 13A 2g Switched Socket - SP + LED | 10 | 100 |
PCCH99 | 15A 1g Switched Socket - SP | 10 | 100 |
PCCH27L | Switched Universal - SP + LED | 10 | 100 |
PCSL21 | 13A 1g Switched Socket - SP | 10 | 100 |
PCSL21DP | 13A 1g Switched Socket - DP | 10 | 100 |
PCSL21L | 13A 1g Switched Socket - SP + LED | 10 | 100 |
PCSL22 | 13A 2g Switched Socket - SP | 5 | 50 |
PCSL22DP | 13A 2g Switched Socket - DP | 5 | 50 |
PCSL22L | 13A 2g Switched Socket - SP + LED | 10 | 100 |
PCSL99 | 15A 1g Switched Socket - SP | 10 | 100 |
PCSL27L | Switched Universal - SP + LED | 10 | 100 |
part no | description | inner qty | outer qty |
PM21DP | 1 gang DP | 10 | 100 |
PM22DPOB | 2 gang DP, outboard rockers | 5 | 50 |
View the rest of the Moulded range
In the Moulded range:
All images used on this website are subject to copyright © Luceco plc and other image rights holders where applicable. Reproduction prohibited unless prior permission is granted by Luceco plc in writing.
BG is a registered trademark and member of the Luceco plc group of companies.