
{{cats[current_cat].sub_cats[current_subcatOrder][current_subcat].products[current_prodOrder].data.part_no}}
Ranges
Finishes
part no | description | inner qty | outer qty |
---|---|---|---|
881P | 1 gang, 2 way push 400W | 10 | 100 |
882P | 2 gang, 2 way push 400W | 10 | 100 |
883P | 3 gang, 2 way push 400W | 5 | 50 |
884P | 4 gang, 2 way push 400W | 5 | 50 |
885P | 1 gang, 2 way push 1,000W - square plate (export only) | 5 | 50 |
part no | description | inner qty | outer qty |
981P | 1 gang, 2 way push 400W | 10 | 100 |
982P | 2 gang, 2 way push 400W | 10 | 100 |
983P | 3 gang, 2 way push 400W | 5 | 50 |
984P | 4 gang, 2 way push 400W | 5 | 50 |
985P | 1 gang, 2 way push 1,000W - square plate (export only) | 5 | 50 |
part no | description | inner qty | outer qty |
PCWH81 | 1g 2 Way 400W Dimmer Switch | 10 | 100 |
PCWH82 | 2g 2 Way 400W Dimmer Switch | 10 | 100 |
PCWH85 | 1g 1,000W Dimmer Switch | 10 | 100 |
PCPW81 | 1g 2 Way 400W Dimmer Switch | 10 | 100 |
PCPW82 | 2g 2 Way 400W Dimmer Switch | 10 | 100 |
PCPW85 | 1g 1,000W Dimmer Switch | 10 | 100 |
PCCH81 | 1g 2 Way 400W Dimmer Switch | 10 | 100 |
PCCH82 | 2g 2 Way 400W Dimmer Switch | 10 | 100 |
PCCH85 | 1g 1,000W Dimmer Switch | 10 | 100 |
PCSL81 | 1g 2 Way 400W Dimmer Switch | 10 | 100 |
PCSL82 | 2g 2 Way 400W Dimmer Switch | 10 | 100 |
PCSL85 | 1g 1,000W Dimmer Switch | 10 | 100 |
View the rest of the Moulded range
In the Moulded range:
All images used on this website are subject to copyright © Luceco plc and other image rights holders where applicable. Reproduction prohibited unless prior permission is granted by Luceco plc in writing.
BG is a registered trademark and member of the Luceco plc group of companies.