
{{cats[current_cat].sub_cats[current_subcatOrder][current_subcat].products[current_prodOrder].data.part_no}}
Ranges
Finishes
part no | description | alarm type | installation location | battery backup | inner qty | outer qty |
---|---|---|---|---|---|---|
SDMOA | 230VAC Mains Powered Optical Smoke Alarm | Slow, smouldering fires | Escape or circulation routes | 9V Alkaline battery | 6 | 48 |
SDMHA | 230VAC Mains Powered Heat Alarm | Dusty, humid environments | Kitchens, garages | 9V Alkaline battery | 6 | 48 |
SDMCO | 230VAC Mains Powered Carbon Monoxide Detector | Carbon monoxide sources | Boilers, log burning stoves | 9V Alkaline battery | 6 | 48 |
part no | description | alarm type | installation location | battery backup | inner qty | outer qty |
SDBCO | Battery Powered Carbon Monoxide Detector 2 x AA Batteries | Carbon Monoxide Sources | Boilers, log burning stoves | 2 x AA, included | 6 | 48 |
SDLLSM | Battery Smoke Detector 10 Year Sealed in Lithium Battery | Slow, smouldering fires | Escape or circulation routes | Lithium Cell | 6 | 48 |
View the rest of the Contractor Range range
In the Contractor Range range:
All images used on this website are subject to copyright © Luceco plc and other image rights holders where applicable. Reproduction prohibited unless prior permission is granted by Luceco plc in writing.
BG is a registered trademark and member of the Luceco plc group of companies.