Range Overview
Explore the features of the IP55 range:
Upward opening cover Robust plastic enclosure, suitable for outdoor location Grey finish blends into the surroundingsFirst characteristic numeral | |||
Protection against solid foreign objects | Degree of protection for people against access to hazardous parts with: | ||
I.P. | Example | Test | |
0 | ![]() |
No protection | Non-protected |
1 | ![]() |
Full penetration of 50mm diameter of sphere not allowed. Contact with hazardous parts not permitted. |
Back of hand |
2 | ![]() |
Full penetration of 12.5mm diameter of sphere not allowed. The jointed test finger shall have adequate clearance from hazardous parts. |
Finger |
3 | ![]() |
The access probe of 2.5mm diameter shall not penetrate. | Tool |
4 | ![]() |
The access probe of 1mm diameter shall not penetrate. | Wire |
5 | ![]() |
Limited ingress of dust permitted (no harmful deposit). | Wire - Dust protected |
6 | ![]() |
No ingress of dust. | Wire - Dust tight |
Second characteristic numeral | |||
Protection against harmful ingress of water | Degree of protection from water: | ||
I.P. | Example | Test | |
0 | ![]() |
No protection | Non-protected |
1 | ![]() |
Protected against vertically falling drops of water. | Vertically dripping |
2 | ![]() |
Protected against vertically falling drops of water with enclosure tilted 15° from the vertical. | Dripping up to 15° from the vertical |
3 | ![]() |
Protected against sprays to 60° from the vertical. | Limited spraying |
4 | ![]() |
Protected against water splashed from all directions - limited ingress permitted. | Splashing from all directions |
5 | ![]() |
Protected against low pressure jets of water from all directions - limited ingress permitted. | Hosing jets from all directions |
6 | ![]() |
Protected against strong jets of water e.g. for use on ship decks - limited ingress permitted. | Hosing jets from all directions |
7 | ![]() |
Protected against the effects of immersion between 150mm and 1mm. | Temporary immersion |
8 | ![]() |
Protected against continuous submersion at a specified depth. | Continuous immersion |
Code | Impact Energy | Test |
00 | Non-protected | |
01 | 0.150 joules | Resistant against an impact from an object of 200 grams (0.44 lbs) thrown from distances of 7.5cm (2.9") |
01 | 0.150 joules | Resistant against an impact from an object of 200 grams (0.44lbs) thrown from distances of 7.5cm (2.9") |
01 | 0.150 joules | Resistant against an impact from an object of 200 grams (0.44 lbs) thrown from distances of 7.5 cm (2.9") |
02 | 0.200 joules | Resistant against an impact from an object of 200 grams (0.44 lbs) thrown from distances of 10 cm (3.9") |
03 | 0.350 joules | Resistant against an impact from an object of 200 grams (0.44lbs) thrown from distances of 17.5 cm (6.9") |
04 | 0.500 joules | Resistant against an impact from an object of 200 grams (0.44 lbs) thrown from distances of 25 cm (9.8") |
05 | 0.700 joules | Resistant against an impact from an object of 200 grams (0.44 lbs) thrown from distances of 35 cm (13.8") |
06 | 1.00 joules | Resistant against an impact from an object of 500 grams (1.1 lbs) thrown from distances of 20 cm (7.9") |
07 | 2.00 joules | Resistant against an impact from an object of 500 grams (1.1 lbs) thrown from distances of 40 cm (15.7") |
08 | 5.00 joules | Resistant against an impact from an object of 1.7 kg (3.8 lbs) thrown from distances of 29.5 cm (11.6") |
09 | 10.00 joules | Resistant against an impact from an object of 5 kg (11 lbs) thrown from distances of 20 cm (7.9") |
10 | 20.00 joules | Resistant against an impact from an object of 5 kg (11 lbs) thrown from distances of 40 cm (15.7") |
All images used on this website are subject to copyright © Luceco plc and other image rights holders where applicable. Reproduction prohibited unless prior permission is granted by Luceco plc in writing.
BG is a registered trademark and member of the Luceco plc group of companies.