
{{cats[current_cat].sub_cats[current_subcatOrder][current_subcat].products[current_prodOrder].data.part_no}}
Ranges
Finishes
part no | description | inner qty |
---|---|---|
CM3CB | Cat 5E, Base | 6M |
CM3CL | Cat 5E, Centre Lid | 6M |
CM3CCL | Cat 5E, Chamfered Lid | 6M |
CM3CSL | Cat 5E, Square Lid | 6M |
CM3CSEC | Cat 5E, External Corner | 5 |
CM3CSC | Cat 5E, Internal Corner | 5 |
CM3CSAU | Cat 5E, Flat Angle Up | 1 |
CM3CSAD | Cat 5E, Flat Angle Down | 1 |
CM3CSTU | Cat 5E, Flat Tee Up | 1 |
CM3CSTD | Cat 5E, Flat Tee Down | 1 |
CM3CSEL | Cat 5E, End Cap Left | 10 |
CM3CSER | Cat 5E, End Cap Right | 10 |
CM3CSJ | Cat 5E, Joiner | 5 |
CM3CB1 | 1G Box, 30mm deep | 20 |
CM3CB2 | 2G Box, 30mm deep | 10 |
View the rest of the Cable Management range
In the Cable Management range:
All images used on this website are subject to copyright © Luceco plc and other image rights holders where applicable. Reproduction prohibited unless prior permission is granted by Luceco plc in writing.
BG is a registered trademark and member of the Luceco plc group of companies.