
{{cats[current_cat].sub_cats[current_subcatOrder][current_subcat].products[current_prodOrder].data.part_no}}
Ranges
Finishes
part no | description | inner qty |
---|---|---|
CM50 | Trunking | 12M (CM100 - 6M) |
CM50EC | External Corner | 2 |
CM50C | Internal Corner | 2 |
CM50J | Joiner | 2 (CM100J - 10) |
CM50E | End Caps | 10 |
CM50A | Flat Angle | 2 |
CM50T | Flat Tee | 2 |
part no | description | inner qty |
CM75 | Trunking | 12M (CM100 - 6M) |
CM75EC | External Corner | 2 |
CM75C | Internal Corner | 2 |
CM75J | Joiner | 2 (CM100J - 10) |
CM75E | End Caps | 10 |
CM75A | Flat Angle | 2 |
CM75T | Flat Tee | 2 |
part no | description | inner qty |
CM10050 | Trunking | 12M (CM100 - 6M) |
CM10050EC | External Corner | 2 |
CM10050C | Internal Corner | 2 |
CM10050J | Joiner | 2 ( CM100J - 10) |
CM10050E | End Caps | 10 |
CM10050A | Flat Angle | 2 |
CM10050T | Flat Tee | 2 |
CM10050D | Dividing Fillets | 30M |
part no | description | inner qty |
CM100 | Trunking | 12M (CM100 - 6M) |
CM100EC | External Corner | 2 |
CM100C | Internal Corner | 2 |
CM100J | Joiner | 2 (CM100J - 10) |
CM100E | End Caps | 10 |
CM100A | Flat Angle | 2 |
CM100T | Flat Tee | 2 |
CM100D | Dividing Fillets | 30M |
part no | description | inner qty |
CM1001 | 1G Box, 30mm Deep | 20 |
CM1002 | 2G Box, 30mm Deep | 10 |
View the rest of the Cable Management range
In the Cable Management range:
All images used on this website are subject to copyright © Luceco plc and other image rights holders where applicable. Reproduction prohibited unless prior permission is granted by Luceco plc in writing.
BG is a registered trademark and member of the Luceco plc group of companies.